Used Vehicle
~$92
Cost to fill at $1.50/L
~1,173km
Average per tank
Vehicle | 2023 GWM Haval H6 B01 Ultra DHT Hybrid Blue 2 Speed Constant Variable Wagon Hybrid |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 2 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 13,472 kms |
Drive Type | FWD |
Rego | YQC87P |
StockNo | 96968 |
VIN | LGWEFUA54PH945266 |
Fuel Consumption (Urban) | 3.5L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 5.2L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 19" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Remote Control Open/Close |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Disc Brakes |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot with Active Assist | Bluetooth System |
Body Side Mouldings - Chrome | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Chrome Grille | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Cross Traffic Alert - Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Logging |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Fog Lamps - Front LED | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Door Mirrors |
Heated Seats - 1st Row | Hill Holder |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Fully Automated | Power - Tailgate/Boot (Hands Free Operation) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Dependant Volume Stereo | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
Steering Wheel - Heated | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display |
Tyre Repair Kit | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
Warning - Seatbelt Reminder | Warning - Speed Alert |
Wireless Charging - Compatible Devices |
Lennock Hyundai
118 Melrose Drive Phillip ACT 2606
(02) 6163 7810
Dealer Licence No. 17000563
Dealer Summary
With over 350 used cars to choose from, our award-winning family run dealership has over 55 years of experience servicing customers from ACT and surrounds. We pride ourselves in buying and selling quality used cars that are fully workshop tested for peace of mind. Our priority is that every customer leaves our dealership with a vehicle that is perfectly suited to their lifestyle and budget.
With over 350 used cars to choose from, our award-winning family run dealership has over 55 years of experience servicing customers from ACT and surrounds. We pride ourselves in buying and selling quality used cars that are fully workshop tested for peace of mind. Our priority is that every customer leaves our dealership with a vehicle that is perfectly suited to their lifestyle and budget.