Used Vehicle
~$120
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2019 Kia Carnival YP MY20 Platinum Silver 8 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 8 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 79,996 kms |
Drive Type | FWD |
Rego | EDS94F |
StockNo | 97180 |
VIN | KNAMC811ML6599577 |
Fuel Consumption (Urban) | 14.5L/100km |
Fuel Consumption (Extra Urban) | 8.7L/100km |
Fuel Consumption (Combined) | 10.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Power Steering |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Blinds - Side Windows Rear |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Tie Down Hooks/Rings |
Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Equaliser |
Fog Lamps - Front | Glovebox - Cooled |
Gloveboxes - Upper & Lower | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Inbuilt Flash Drive |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Look - Gear Knob | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row |
Metallic Finish Door Handles - Interior | Metallic Finish Grille Surround |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Power Sliding Side Doors |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Reclining |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wood/Leather Look Steering Wheel |
Lennock Hyundai
118 Melrose Drive Phillip ACT 2606
(02) 6163 7810
Dealer Licence No. 17000563
Dealer Summary
With over 350 used cars to choose from, our award-winning family run dealership has over 55 years of experience servicing customers from ACT and surrounds. We pride ourselves in buying and selling quality used cars that are fully workshop tested for peace of mind. Our priority is that every customer leaves our dealership with a vehicle that is perfectly suited to their lifestyle and budget.
With over 350 used cars to choose from, our award-winning family run dealership has over 55 years of experience servicing customers from ACT and surrounds. We pride ourselves in buying and selling quality used cars that are fully workshop tested for peace of mind. Our priority is that every customer leaves our dealership with a vehicle that is perfectly suited to their lifestyle and budget.